Traveling light has been a proclivity of mine for years. But reaching that “light” point is not an easy task. As the maxim goes “it takes longer to write a shorter letter”. Unfortunately, camera gear is not light in any measure, although it is lighter than it used to be, and new lenses and cameras are continually redesigned with lightweight materials. I decided to take one camera body, one battery, and three lenses. I finally finished some degree of a “system” for an upcoming pack/raft trip in the northern Brooks Range, which will begin in a few days. That packing process seemed like a combination of an art project and solving the Rubix Cube. I kept going back and forth between two backpacks, but ended up using the smaller, 50 liter pack, mainly because I like the fit a little better and I’ve used it extensively and trust its fit (Osprey Atmos 50 Pack w/1.5L H2O bag) .Although, the extra volume would be nice.
The trip includes about 60 miles of hiking and 90 miles of paddling and the benefit of the lightest pack possible is obvious. For those of you who share the same quest for minimalism may find my list of items interesting. Many have perfected this mode of travel, and explored vast regions of the Brooks Range on foot. This is a relatively short trip, but the truth is that the length of the trip does not alter your gear much, besides food and fuel. My pack comes in at about 49 lbs. The blank spaces in the list are the shared items that my friend is carrying in his pack. The Arctic is just awakening from the long dark winter, and the tundra will still be brown. I plan to do some photography, as opportunity permits, and will share some photos upon my return in latter June.
Gear Shared | |
Tent | |
Soto Micro regulator stove and stand | 0.25 |
Isopropol Fuel Canister (4 oz) | 0.44 |
MSR Dromedary Water Bladder | 0.25 |
Bear spray | 0.75 |
Bear fire crackers | 0.16 |
Air horn | 0.25 |
First aid kit | |
Garmin GPS | 0.36 |
Sawyer Mini filter | 0.22 |
Sat Phone | |
Compass | |
Maps | |
total | 2.68 |
Food | |
Mountain house meal packs (for 8 days) | 8 |
Snack foods, instant coffee | 2 |
Scotch | 1 |
total | 11 |
Personal Gear | |
REI down bag w/stuff dry sac | 2.42 |
Osprey Atmos 50 Pack w/1.5L H2O bag | 3.62 |
Packraft & Paddle | 8.5 |
NeoAir Thermarest | 0.68 |
NRS Ninja Lifejacket | 1.9 |
Micro fibert Tek Towel | 0.2 |
iPhone | 0.3 |
Crocks | 0.64 |
Mini leatherman | 0.125 |
Packraft repair kit, spare valve cover, duct tape | 0.23 |
Sea to Summit VacDry stuff sacks | 0.3 |
Dry bag liner for backpack | 0.41 |
Water Bottle | 0.12 |
Sea to Summit insulated cup & spork | 0.26 |
Foam pad | 0.056 |
Toothbrush, paste, soap, lip balm, TP, lighter, matches, sun screen, bug dope | 0.68 |
Sun Glasses/Case | 0.1 |
Bug shirt/net | 0.22 |
Reading glasses | 0.1 |
hand warmers | 0.3 |
total | 21.161 |
Clothes | |
Paddling gloves | 0.31 |
Dry gloves (Loki) | 0.068 |
Dry gloves (Dusters) | 0.11 |
Black Diamond BDry gloves | 0.35 |
REI Waterproof shell mittens | 0.25 |
Dry mittens | 0.16 |
Seal skin waterproof socks | 0.28 |
Hat, headband, neck gaitor | 0.22 |
Ibex short sleeve shirt | 0.25 |
Ibex long sleeve turtle neck | 0.39 |
Patagonia r2 jacket | |
running shorts | 0.16 |
Ibex wool long underwear | 0.38 |
Extra Socks and underwear | 0.47 |
Patagonia Rain Jacket | 0.72 |
NRS neoprene collar dry top (blue) | 1 |
Kokatat Dry bottoms | 0.7 |
Patagonia Down sweater w/vacu sac | 1 |
Mamut wind breaker | 0.2 |
REI hiking pants | |
20L sea to summit dry bag (for food) | 0.19 |
Osprey waterproof map wrap | 0.175 |
total | 7.383 |
Camera Gear | |
Canon 5DIII & 24-105 | 3.93 |
Canon 17-40mm | 1.29 |
Canon 70-300mm | 1.7 |
Sea to summit dry bag for camera | 0.22 |
Tiny tripod | |
Total | 7.14 |
TOTAL | 49.364 |